Property Attributes
- MLS#1391047
- TypeSingle Family
- Listing Status Contingent
- CountyBledsoe
- CityPikeville
- NeighborhoodNone
- Zip37367
- StyleSingle Family Residence
- Year Built2009
- Taxes$ 667
- Price$ 269,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size9.2 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Country Living Oasis! Welcome to your retreat nestled on 9.2 acres of unrestricted land! This charming 2-bedroom, 2-bathroom home an enticing opportunity for those seeking the lovely tranquility of country living. This home offers a spacious and inviting atmosphere perfect for gatherings and relaxation. With 9.2 acres of land, including a mix of level, rolling, cleared, and wooded areas, the possibilities are endless. Plant a garden, raise animals, or simply revel in the natural beauty. The natural landscape with large rocks. Relax and unwind on your covered porch or back deck while soaking in the sights and sounds of nature. Watch the wildlife roam freely in your own backyard. Enjoy peace of mind with a new HVAC system, ensuring comfort and efficiency year-round. Come and experience the serenity of this incredible property. Your countryside haven awaits!
| Elementary School | Middle School | High School |
|---|---|---|
| Pikeville Elementary Elementary School | Bledsoe County Middle Middle School | Bledsoe County High High School |
| Price History | |
|---|---|
| 12/4/2024 | Listed $269,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Phone Available,Underground Utilities |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Free-Standing Electric Range,Electric Water Heater,Dishwasher |
| Patio/Porch Features | Deck,Patio |
| Construction Materials | Vinyl Siding,Other |
| Year Built | 2009 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Bledsoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | From Hwy 30 take Porch Rock Road go 3.8 miles property is on right side, sign on the property. |
| High School | Bledsoe County High |
| City | Pikeville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 400752 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,USDA Loan,VA Loan,Owner May Carry |
| Elementary School | Pikeville Elementary |
| Tax Annual Amount | 667.26 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Bledsoe County Middle |
| Additional Parcels Y/N | false |
| Structure Type | Free Standing Building |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Legal Description | Map 58 Parcel 001.06 and |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Open Floorplan,Primary Downstairs,Tub/shower Combo |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl,Plank |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Lot Features | Wooded |
|---|---|
| Water Source | Public |
| Lot Size Area | 9.2 |
| Foundation Details | Block |
| Building Area Total | 1200 |
| Lot Dimensions | 9.2 acres |
| Lot Size Acres | 9.2 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool