Property Attributes
- MLS#1530031
- TypeSingle Family
- Listing Status Active
- CountyRhea
- CityGrandview
- NeighborhoodNone
- Zip37337
- StyleSingle Family Residence
- Year Built2008
- Taxes$ 506
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1539
- Lot Size1.47 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Great opportunity right between Crossville and Spring City. Split Bedroom Layout. Fridge. Freshly painted and updated. New Stove/range and Microwave. New Flooring in the living room and dinning and bedrooms . Sits on 1.47 acres of well established landscaping. Roof replaced a couple of years ago. Close to TN 68 but just far enough away. Priced to sell quickly so come take a look
| Price History | |
|---|---|
| 3/9/2026 | Listed $264,900 |
| 3/13/2026 | 2$259,900 |
| 3/23/2026 | 4$249,900 |
| 4/10/2026 | 1$248,500 |
| 5/11/2026 | 1$247,000 |
| 6/1/2026 | 1$245,000 |
| 6/18/2026 | 3$239,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Washer,Refrigerator,Microwave,Free-Standing Electric Range,Electric Water Heater,Dryer |
| Patio/Porch Features | Deck,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2008 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Other |
| County | Rhea |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Spring City take TN 68 North turn Left on the second entrance to Burdett Rd. PROPERTY ON RIGHT S O P |
| High School | Rhea County High School |
| City | Grandview |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 64033.2 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Spring City |
| Land Lease Y/N | No |
| Tax Annual Amount | 506.06 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Spring City Elementary & Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | 010 02200 000 |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
Interior Features
| Interior Amenities | Breakfast Room,Ceiling Fan(s),High Speed Internet,Pantry,Primary Downstairs,Separate Dining Room,Separate Shower,Soaking Tub,Split Bedrooms,Tub/shower Combo,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1539 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Rain Gutters |
|---|---|
| Parking Features | Gravel |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 1.47 |
| Foundation Details | Block,Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 1539 |
| Lot Size Acres | 1.47 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Garden | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool