Property Attributes
- MLS#1541041
- TypeSingle Family
- Listing Status Contingent
- CountyWalker
- CityChickamauga
- NeighborhoodPinecrest
- Zip30707
- StyleRanch
- Year Built1962
- Taxes$ 1480
- Price$ 185,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.43 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Come see this adorable Chickamauga home! 3 beds and a bath on the main level with room to grow in the partially finished basement. This home has a brand new kitchen! Granite countertops and soft close hinges. there is even drawers inside of drawers to help with organization. The back deck is screened, the back yard is fenced and is huge! Don't miss out on this home affordable home!
| Price History | |
|---|---|
| 8/18/2026 | Listed $185,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Refrigerator,Dishwasher |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 1962 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Walker |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pinecrest |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | To Chickamauga onto Johnson road onto Hurtt |
| High School | Ridgeland High School |
| City | Chickamauga |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18730.8 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Elementary School | Cherokee Ridge Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1480.35 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Rossville Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Free Standing Building |
| Standard Status | Pending |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Ptll 187 9/4 Lt 20 Pinecrest Sd Landlot: 187 Landdist: 9/4 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
| Year Built Effective | 1962 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Granite Counters,Tub/shower Combo |
|---|---|
| Basement | Unfinished |
| Flooring | Luxury Vinyl,Tile |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 960 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Basement,Concrete,Driveway,Garage,Garage Faces Front,Off Street |
| Lot Features | Gentle Sloping |
| Water Source | Public |
| Lot Size Area | 0.43 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 960 |
| Lot Dimensions | 95X200 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool