Property Attributes
- MLS#1541411
- TypeSingle Family
- Listing Status Active
- CountyBradley
- CityCleveland
- NeighborhoodLakeside Cottages at The Farm
- Zip37312
- StyleRanch
- Year Built2022
- Taxes$ 2478
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1902
- Lot Size0.18 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Great location in a wonderful neighborhood! This beautiful one-level home features 3 bedrooms and 2 baths, with an open-concept design and desirable split-bedroom floor plan for added privacy. Enjoy plenty of storage throughout, along with a premier lot offering a peaceful lake view. Sidewalks add to the neighborhood's charm and convenience, making this home an ideal combination of comfort, style, and location.
| Price History | |
|---|---|
| 8/24/2026 | Listed $525,000 |
| 9/14/2026 | 2$515,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Phone Available,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Stainless Steel Appliance(s),Self Cleaning Oven,Refrigerator,Plumbed For Ice Maker,Indoor Grill,Electric Water Heater,Electric Range,Electric Oven,Electric Cooktop,Disposal,Dishwasher |
| HOA Fee | 20 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Porch - Covered,Rear Porch |
| Architectural Style | Ranch |
| Security Features | Secured Garage/Parking |
| Construction Materials | Brick,HardiPlank Type,Stone |
| Year Built | 2022 |
| View | Park/Greenbelt,Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| Community Features | Curbs,Fishing,Sidewalks,Street Lights,Pond |
| Assoc Fee Paid Per | Monthly |
| County | Bradley |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Jogging Path,Landscaping,Maintenance Grounds,Pond Year Round,Trail(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lakeside Cottages at The Farm |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From North Lee Hwy/Hwy 11, Travel North, Turn on Grove Park Drive, continue around corner to the left through roundabout, first home on the left. |
| High School | Cleveland High |
| City | Cleveland |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ross-Yates Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 2478.68 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cleveland Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Parcel ID/Tax ID 034E D 022.00 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
| Year Built Effective | 2022 |
Interior Features
| Interior Amenities | Bar,Breakfast Nook,Built-in Features,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,En Suite,Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Open |
|---|---|
| Basement | Dirt Floor |
| Flooring | Ceramic Tile,Hardwood |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Shutters,Vinyl Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1902 |
| Laundry Features | Common Area,Electric Dryer Hookup,In Hall,Inside,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard,Rain Gutters,Storage |
|---|---|
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level,Utility Garage |
| Lot Features | Back Yard,Cleared,Few Trees,Front Yard,Gentle Sloping,Landscaped,Level,Subdivided,Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Brick/Mortar,Permanent |
| Spa | false |
| Building Area Total | 1902 |
| Lot Dimensions | .18 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Road Frontage Type | City Street,Interstate Access Within 5 Miles |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool