Property Attributes
- MLS#1542778
- TypeSingle Family
- Listing Status Active
- CountyBradley
- CityCleveland
- NeighborhoodKings Court
- Zip37312
- StyleRanch
- Year Built2026
- Taxes$ 394
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1599
- Lot Size0.23 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome to this beautifully appointed new construction home in the highly desirable Northside community! Offering 3 bedrooms, 2.5 baths, and 1,599 square feet, this thoughtfully designed home combines quality construction with stylish finishes and an inviting open-concept floor plan. The exterior features a handsome combination of brick, stone, and Hardie board for timeless curb appeal. Inside, the spacious main living area flows seamlessly into the well-appointed kitchen, featuring a large island, wood-grained cabinetry, granite countertops, and a generous walk-in pantry that could easily double as the perfect coffee bar. A large laundry room adds even more everyday convenience. The split-bedroom floor plan provides excellent privacy for the primary suite. The gorgeous primary bath features a beautifully tiled shower, double vanity, relaxing garden tub, and spacious walk-in closet. Two additional bedrooms provide plenty of room for family, guests, or a home office. Step outside to enjoy the covered back porch overlooking the landscaped lot with Bermuda sod--an ideal spot for morning coffee or relaxing at the end of the day. As a Northside homeowner, you'll also enjoy access to an impressive community clubhouse complete with a kitchen and swimming pool, plus pickleball and basketball courts. Storage units will also be available soon. With its quality construction, thoughtful floor plan, beautiful finishes, outdoor living space, and outstanding community amenities, this home offers an exceptional opportunity to enjoy new construction in a beautiful Northside setting.
| Price History | |
|---|---|
| 9/14/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Microwave,Electric Range,Disposal,Dishwasher |
| HOA Fee | 825 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick,HardiPlank Type,Stone |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Bradley |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Pool,Storage,Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Kings Court |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Paul Huff Pkwy Travel North on North Lee Highway to left on Northside Dr to Left on Mia Court NW. Home is on the left. SOP |
| High School | Cleveland High |
| City | Cleveland |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ross-Yates Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 394.7 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cleveland Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| TaxOtherAnnualAssessmentAmount | 3500 |
| MobileHomeRemainsYN | No |
| Legal Description | 034F P 026.00 From Bradley Co Deed Bk 3223 page 594 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Pantry,Soaking Tub,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Screens,Vinyl Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1599 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | City Lot,Cleared,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Brick/Mortar,Slab |
| Spa | No |
| Building Area Total | 1599 |
| Lot Dimensions | 96x93x105x1135 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool